Administration |
||
---|---|---|
Mailing Address 510 West Pine Street Hattiesburg, MS 39401 |
Telephone Numbers Voice: 601.450.5736 Fax: 601.450.5739 |
|
CONTACTS: | ||
Joe Falla, Jr. | Interim Director of Administration | |
Vicki Flanagan | Elementary School Principal | |
Fr. Ken Ramon-Landry | Pastor, Sacred Heart Catholic Church | |
Carrie Bell | Administrative Assistant, Admissions Coordinator, Technology & Federal Programs | |
Monica Bellipanni | Director of Enrollment Management & Records | |
Anita Brown | Accounting Assistant | |
Karyn Charles | Dyslexia Therapist, Psychometrist, Testing Coordinator, and Lead Teacher (HS) | |
Dianna Chmelicek | Director of Development | |
Laura Coulter | Director of Athletic Compliance and Assistant Athletic Director | |
Joe Falla, Jr. | Dean of Students (HS), Athletic Director and Facilities Director | |
Mary Jensen | Business Manager | |
Wesley Lee | Physical Plant Manager | |
Vickie Morgan | Director of Child Nutrition | |
Kimberly Pittman | Guidance Counselor | |
Elementary Teachers and Staff |
||
Mailing Address 608 Southern Avenue Hattiesburg, MS 39401 |
Telephone Numbers Voice: 601.583.8683 Fax: 601.583.8684 |
|
CONTACTS: | ||
Beth Baker | Art | |
Shannon Bennett | Administrative Assistant Elementary | |
Suky Blythe | Spanish | |
Noelle Bounds | 5th & 6th Grade Math | |
Stephanie Casey | 1st Grade | |
Laura Coulter | Physical Education | |
Cathy Garcia | Pre-K Assistant | |
Michael Ginn | Music | |
Cindy Hixson | 1st Grade | |
Mona Hudson | 1st Grade | |
Jill Jordan | Religion | |
Jan McKay | 6th Grade English & Reading | |
Melissa Mistich | 4th Grade | |
Theresa Moore | 5th & 6th Grade Social Studies | |
Joanne Moreno | 5th & 6th Grade Reading & Religion | |
Ginger Morris | Kindergarten | |
Donna Mumme | 3rd Grade | |
Lisa Murdock | Pre-K | |
Janet Nicovich | 5th Grade English & Reading | |
Matt O'Keefe | Physical Education | |
Beverly Padgett | 2nd Grade | |
Stephanie Parvin | Pre-K Assistant | |
Brandy Roberts | 4th Grade | |
Cristina Silvestain | Kindergarten Assistant and After Hours Director | |
Teddi Sisemore | Kindergarten Assistant | |
Monica Spell | 3rd Grade | |
Joy Suggs | Computer Education | |
Kathy Trussell | Kindergarten | |
Lynette Villarreal | Pre-K | |
Lawrie Wallace | 2nd Grade | |
Karyn Walsh | Librarian | |
Erin Williams | 5th & 6th Grade Science | |
High School Teachers and Staff |
||
Mailing Address 510 West Pine Street Hattiesburg, MS 39401 |
Telephone Numbers Voice: 601.450.5736 Fax: 601.450.5739 |
|
CONTACTS: | ||
Beth Baker | Art | |
Colin Barnes | Science | |
Susan Bear | Latin | |
Andrea Blissett | Social Studies | |
Amanda Boutwell | Mathematics | |
Alexis Broussard | English | |
Lindsey Bussolati | Science | |
Adam Clay | English | |
Sharon Coats | Mathematics | |
Olivia Drinkwater | Music and Theater | |
Timothy Epps | Health and Physical Education | |
Joe Falla, Jr. | Dean of Students (HS), Athletic Director and Facilities Director | |
Maggie Farrell | English and Speech & Debate | |
Pam Graves | Religion | |
Anne-Marie Haigler | English | |
Barbie Hasselbring | Receptionist | |
Susan Hauenstein | Technology Foundations and Journalism | |
Michael Hogan | Science | |
Laura Hosman | Social Studies | |
Phyllis Lee | Religion | |
Linda Matthews | Health | |
Betsy McIntire | English | |
Wayne Pittman | Social Studies, Government and Economics | |
Issy Reusch | Religion | |
Lonny Schraeder | Physical Education | |
Sarah Skupien | Physics | |
Anna Thornton | Chemistry | |
Leslyn Tamberg | English and Religion | |
Garlinda Walls | Social Studies | |
Tony Welch | Mathematics | |
Donna Wilson | Mathematics | |
Drew Wooton | Percussion | |
Michael Yore | Spanish | |
PTO Officers |
||
CONTACTS: | ||
Erin Munton | President | |
Ellen Bevon | Treasurer | |
Dave Ware | Advisory Council Representative | |
Garlinda Walls | High School Faculty Representative | |
Stephanie Casey | Elementary Faculty Representative | |
Athletics |
||
CONTACTS: | ||
Joe Falla, Jr. | Athletic Director, Boys' Soccer, and Track | |
Laura Coulter | Director of Athletic Compliance, Assistant Athletic Director, and Softball | |
Alexis Broussard | Girls' Junior High Basketball | |
Lindsey Bussolati | Archery | |
Timothy Epps | Boys' Junior High and Varsity Basketball | |
Joe Falla, Sr. | Girls' Soccer | |
TBA | Swim | |
Kerry Geroux | Golf and Volleyball | |
Tamekia Keys | Junior High Cheerleading | |
Matt O'Keefe | Girls' Varsity Basketball | |
Jennifer Phillips | Cross Country | |
Lonny Schraeder | Powerlifting | |
Sarah Skupien | Varsity Cheerleading | |
Ed Smith | Football | |
Teddy Viator | Tennis | |
Larry Watkins | Baseball |